Mr Mobi Casino Review
General Info
Pros
Cons
Currencies
Deposit methods
Mr. Mobi Casino Overview
Mr. Mobi is a mobile casino launched in 2016 and powered by the ProgressPlay platform. The casino is holding holding a license issued by the Malta Gaming Authority and the UK Gambling Commission.
Bonuses & Promos
The new depositing customers are welcomed with a package:
- 100% welcome bonus of up to £200 on your deposit
- 25% cashback on whatever you wager on Blackjack up to a maximum of £100
- 20 free spins weekly promo
Games and Slots
Mr. Mobi Casino is armed with an amazing game library from Novomatic, Genesis Gaming, Microgaming, NetEnt, NextGen Gaming.
Slots (100+) | Roulette (22) | Blackjack (16) | Table Games (4) | Video Poker(5) |
---|---|---|---|---|
Fire joker Freeze | VIP Roulette | Blackjack Vegas Strip | Dragon Bonus Baccarat | Triple Pocket Hold’em Poker Gold Series |
Reel King | Club Roulette | Blackjack Pro Monte Carlo | Baccarat | Deuces Wild Poker |
Motorhead | Royal Roulette | Blackjack Party | 3D Baccarat | Louisiana Double Poker |
Tomb Raider Secret of the Sword | French Roulette | Spanish Blackjack Gold Series | Baccarat Squeeze | Double Bonus Poker |
Cash Splash | 3D European Roulette | Premier Blackjack Multi Hand | Hold’em Poker 3 | |
Tunzamunni | American Roulette | Live Multiplayer Blackjack |
Top Slots and their RTP
Top slot tiles Mr. Mobi Casino mostly come from Genesis Gaming and Microgaming.
Slots | Payout Rates |
---|---|
Fire Joker Freeze | 96.1% |
Reel King | 94% |
Motorhead | 96.98% |
Tomb Raider Secret of the Sword | 95.2% |
Cash Splash | 91.51% |
Tunzamunni | 90.03% |
Deposit & Withdrawal Options
Mr. Mobi is accepting plenty of popular banking methods, including debit cards, e-wallets, and prepaid cards. The deposits are processed instantly.
Payment Methods | Withdrawal Limits | Deposit Limits | Withdrawal Time | Deposit Time | Fees |
---|---|---|---|---|---|
Skrill | £20 – £3000 per week | £10 – unlimited | 1-3 days | Instant | £2.5 |
Neteller | £20 – £3000 per week | £20 – £5000 | 1-3 days | Instant | £2.5 |
Master Card | £20 – £3000 per week | £10 – unlimited | 3-7 days | Instant | £2.5 |
Paysafecard | Not Available | £10 – £700 | Not Available | Instant | Free |
MuchBetter | Not Available | £20 – unlimited | Not Available | Instant | Free |
EcoPayz | £20 – £3000 per week | £20 – unlimited | 1-3 days | Instant | £2.5 |
When it comes to withdrawals it is limited by the deposit method you have chosen first and the process may take 1-3 days for the e-wallets and up to 7 days for the debit cards. The casino charges small fixed fees on some withdrawal methods.